Leaderboard of October 2026
| Rank | Name | Score |
|---|---|---|
| 🥇 | Sakharam V. | 5500 |
| 🥈 | VIRENDER K. | 2725 |
| 🥉 | Sushil Y. | 1575 |
| 4 | Mihir K. | 1300 |
| 5 | Mukesh C. | 975 |
| 6 | Rahul Y. | 200 |
| 7 | Suraj M. | 100 |
·
words
·
No cover
image uploaded
No description added
4>
·
No cover image uploaded
No description added
No cover
image uploaded
No description added
No description added
No cover
image uploaded
No cover
image uploaded
No description added