Leaderboard of September 2025
Rank | Name | Score |
---|---|---|
🥇 | Mohan M. | 3750 |
🥈 | ivo R. | 3000 |
🥉 | SHABDKOSH | 2900 |
4 | Swati G. | 2675 |
5 | Suresh T. | 2550 |
6 | Khushi C. | 2450 |
7 | Krishna V. | 2325 |
8 | Annelika S. | 1375 |
9 | Imas | 1200 |
10 | Randhir S. | 1175 |
11 | Joginder S. | 925 |
12 | Daniel D. | 500 |
13 | Paresh A. | 350 |
14 | Gaurav D. | 250 |
15 | Venu M. | 200 |
·
words
·
No cover
image uploaded
No description added
4>
·
No cover image uploaded
No description added
No cover
image uploaded
No description added
No description added
No cover
image uploaded
No cover
image uploaded
No description added