Leaderboard of September 2025
Rank | Name | Score |
---|---|---|
🥇 | Mohan M. | 3750 |
🥈 | ivo R. | 3000 |
🥉 | SHABDKOSH | 2900 |
4 | Swati G. | 2675 |
5 | Suresh T. | 2550 |
6 | Khushi C. | 2450 |
7 | Krishna V. | 2325 |
8 | NAZIM A. | 1650 |
9 | Annelika S. | 1375 |
10 | Imas | 1200 |
11 | Randhir S. | 1175 |
12 | Joginder S. | 925 |
13 | Daniel D. | 600 |
14 | Paresh A. | 350 |
15 | Vikram J. | 325 |
16 | Gaurav D. | 250 |
17 | Venu M. | 200 |
18 | Roshan J. | 50 |
·
words
·
No cover
image uploaded
No description added
4>
·
No cover image uploaded
No description added
No cover
image uploaded
No description added
No description added
No cover
image uploaded
No cover
image uploaded
No description added